Thiết bị chuyển mạch CISCO CBS110 CBS110-16PP-EU Unmanaged 16-port GE, 8 Port support PoE with 64W power budget
CBS110-16PP-EU DATASHEET
Bảng dưới đây thể hiện tài liệu mô tả của sản phẩm CBS110-16PP-EU | Cisco CBS 110 16 Port 10/100/1000 (8x PoE)
CBS110-16PP-EU Datasheet | |
Performance | |
Capacity in millions of packets per second (64-byte packets) | 23.8 mpps |
Switching capacity | 32 Gbps |
General | |
Head-of-line (HOL) blocking | HOL blocking prevention |
MAC table | 8K addresses |
Jumbo frame | 9216 bytes |
Quality of Service (QoS) | 802.1p priority based, 4 hardware queues, priority queuing and Weighted Round-Robin (WRR) |
Loop detection | Helps discover loops in the network to avoid broadcast storms |
Cable diagnostics | Quickly identify and troubleshoot network cable faults and/or shorts |
Media-dependent interface | Automatic Media Dependent Interface (MDI) and MDI crossover (MDI-X) |
Standards | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3ab 1000BASE-T Gigabit Ethernet, IEEE 802.3z Gigabit Ethernet, IEEE 802.3x Flow Control, 802.1p priority, Energy Efficient Ethernet, 802.3af, Power over Ethernet |
Hardware | |
Total system ports | 16 Gigabit Ethernet |
RJ-45 ports | 16 Gigabit Ethernet |
Number of ports that support PoE | 8 |
Power dedicated to PoE | 64W |
LEDs | Power, link/activity (cable diagnostics, loop detection), Gigabit, PoE, Max PoE. |
Cabling type | Category 5e or better |
Mounting options | Desktop, wall-mount or rack mount |
Physical security lock | Kensington lock slot |
Flash | 16MB |
CPU | 400MHz ARM |
CPU memory | 128MB |
Packet buffer | 2 Mbit |
Environmental | |
Unit dimensions (W x D x H) | 279 x 170 x 44 mm |
Unit weight | 1.30 kg |
Power | 110-240VAC, 50-60 Hz, internal, universal |
Green (power efficiency) | Supports IEEE 802.3az on all copper Gigabit Ethernet ports |
Compliance/certifications | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
Operating temperature | 0° to 40°C |
Storage temperature | –20° to 70°C |
Operating humidity | 10% to 90%, relative, noncondensing |
Storage humidity | 5% to 90%, relative, noncondensing |
Power consumption (worst case) | |
System power consumption | 110V=11.16W 220V=11.41W |
Power consumption (with PoE) | 110V=80.28W 220V=80.38W |
Heat dissipation (BTU/hr) | 274.27 |
Acoustic noise and Mean Time Between Failures (MTBF) | |
Fan (number) | Fanless |
MTBF at 25°C (hours) | 1,971,811 |
Xem thêm tài liệu về Cisco Business 110 Series: Cisco CBS110 Datasheet
MODULE QUANG HỖ TRỢ CHO SWITCH CISCO CBS110-16PP-EU
Bảng dưới đây cho thấy danh sách các thiết bị Module quang hỗ trợ cho sản phẩm CBS110-16PP-EU
SKU | Media | Speed | Maximum distance |
MGBSX1 | Multimode fiber | 1000 Mbps | 500 m |
MGBLX1 | Single-mode fiber | 1000 Mbps | 10 km |
MGBLH1 | Single-mode fiber | 1000 Mbps | 40 km |
MGBT1 | UTP cat 5e | 1000 Mbps | 100 m |